1 Metre x 10 Metre Roll Polyester Wadding 305g/9oz | |||||||
1 Metre x 10 Metre Roll Polyester Wadding 475g/14oz | |||||||
1 Metre x 40 Metre Roll Polyester Wadding 205g/6oz | |||||||
1 Metre x 50 Metre Roll Polyester Wadding 135g/4oz | |||||||
1 Metre x 50 Metre Roll Polyester Wadding 70g/2oz | |||||||
10.31kg Merino / Trilobal Nylon Brown Blend | |||||||
10.37kg Merino / Trilobal Nylon Brown Blend | |||||||
10.42kg Merino / Trilobal Nylon Brown Blend | |||||||
10.46kg Merino / Trilobal Nylon Brown Blend | |||||||
10.46kg Merino / Trilobal Nylon Brown Blend | |||||||
10.47kg Merino / Trilobal Nylon Brown Blend | |||||||
10.8kg Dark Blue Tussah Silk Noil | |||||||
100% Wool Black Weaving Yarn Cone | |||||||
10kg Black Cheviot Top | |||||||
10kg Carton Merino Lace Weight Woolen Spun Yarn Cones | |||||||
10kg Carton Merino Lace Weight Woolen Spun Yarn Hanks | |||||||
10kg Mixed Natural White Wool Top Bundles | |||||||
10kg Natural Cream Cheviot Top | |||||||
11 Metre x 1.8 Metre | 100% Wool Pressed Felt 3mm Thick | Black | |||||||
11.13kg Merino / Trilobal Nylon Brown Blend | |||||||
11.4kg Dark Blue Tussah Silk Noil | |||||||
13 Metre x 1.8 Metre | 100% Wool Pressed Felt 3mm Thick | Brown | |||||||
13 Metre x 1.8 Metre | 100% Wool Pressed Felt 3mm Thick | Pink | |||||||
14 Metre x 1.8 Metre | 100% Wool Pressed Felt 3mm Thick | Purple | |||||||
14.5mic Ultra Fine Merino Top | |||||||
14.6kg Dark Blue Tussah Silk Noil | |||||||
16.1kg Dark Blue Tussah Silk Noil | |||||||
17 Metre x 1.8 Metre | 100% Wool Pressed Felt 3mm Thick | Red/Orange | |||||||
18.5mic 100's Merino / A. Grade Mulberry Silk Top | |||||||
18.5mic 100's Merino / Brown Alpaca / Camel / Mulberry Silk Top | |||||||
18.5mic 100's Merino / Extra Bleached Tussah Silk Top | |||||||
18.5mic 100's Merino / White Cashmere Top | |||||||
18.5mic 100's Super Fine Merino Top | |||||||
18.5mic 100's Superfine Merino Superwash Top | |||||||
19 Gauge Triangular Felting Needles | 500 Pack | |||||||
2.9kg Baby Alpaca / Merino / Nylon Loop Aran Weight Yarn | |||||||
20 Gauge Reverse Felting Needles | 500 Pack | |||||||
20,000 Assorted Coloured Pipe Cleaners | |||||||
20kg Natural Grey Finnish Wool Felt Off-Cuts | |||||||
20kg Orange New Zealand Wool Felt Off-Cuts | |||||||
21.9kg Dyed Yellow Flax/Linen Top | |||||||
21mic 70's Merino Top | |||||||
21mic Merino Ash Pre-Felt | |||||||
21mic Merino Candy Floss Pre-Felt | |||||||
21mic Merino Chocolate Pre-Felt | |||||||
21mic Merino Citrus Pre-Felt | |||||||
21mic Merino Conifer Pre-Felt | |||||||
21mic Merino Damson Pre-Felt | |||||||
21mic Merino Eggshell Pre-Felt | |||||||
21mic Merino Fusion Pre-Felt | |||||||
21mic Merino Granite Pre-Felt | |||||||
21mic Merino Grass Pre-Felt | |||||||
21mic Merino Lavender Pre-Felt | |||||||
21mic Merino Lightning Pre-Felt | |||||||
21mic Merino Mediterranean Pre-Felt | |||||||
21mic Merino Mink Pre-Felt | |||||||
21mic Merino Mocha Pre-Felt | |||||||
21mic Merino Mustard Pre-Felt | |||||||
21mic Merino Poppy Pre-Felt | |||||||
21mic Merino Pre-Felt | |||||||
21mic Merino Pre-Felt | 400g Thick | |||||||
21mic Merino Pumpkin Pre-Felt | |||||||
21mic Merino Raven Pre-Felt | |||||||
21mic Merino Raven Pre-Felt | 400g Thick | |||||||
21mic Merino Rust Pre-Felt | |||||||
21mic Merino Scarlet Pre-Felt | |||||||
21mic Merino Seal Pre-Felt | |||||||
21mic Merino Sky Pre-Felt | |||||||
21mic Merino Sunset Pre-Felt | |||||||
21mic Merino Turquoise Pre-Felt | |||||||
22 Metre x 1.2 Metre | 100% Merino Wool Pre-Felt | Yellow | |||||||
23mic 64's Grey Merino / Extra Bleached Tussah Silk Top | |||||||
23mic 64's Grey Merino Top | |||||||
23mic 64's Merino / A Grade Mulberry Silk Top | |||||||
23mic 64's Merino / Bamboo Top | |||||||
23mic 64's Merino / Bleached Tussah Silk Top | |||||||
23mic 64's Merino / Soybean Top | |||||||
23mic 64's Merino / Tencel Top | |||||||
23mic 64's Merino / Tussah Silk / Natural Flax/Linen Top | |||||||
23mic 64's Merino Superwash / Nylon Top | |||||||
23mic 64's Merino Top | |||||||
23mic 64's Merino Top Superwashed | |||||||
23mic 64's Organic Merino Top | |||||||
24mic 62's Natural Brown Merino Top | |||||||
25mic 60's White Merino Top | |||||||
25mm Handmade Wooden Jumbo Crochet Hook | 10 Pack | |||||||
27.4kg of Red Merino Super Chunky Yarn Hanks | |||||||
31 x Beginner's Christmas Needle Felting Kits (Marked Boxes) | |||||||
32 Gauge Triangular Felting Needles | 500 Pack | |||||||
34 x Mixed Fibre Craft DVDs | |||||||
36 Gauge Triangular Felting Needles | 500 Pack | |||||||
36 Metre x 1.6 Metre | 100% Wool Pressed Felt 1.2mm Thick | Brown | |||||||
36.4kg of Blue Merino Super Chunky Yarn Hanks | |||||||
37 Metre x 1.6 Metre | 100% Wool Pressed Felt 1.2mm Thick | Purple | |||||||
38 Gauge Crown Felting Needles | 500 Pack | |||||||
38 Gauge Star Felting Needles | 500 Pack | |||||||
38 Gauge Triangular Felting Needles | 500 Pack | |||||||
40 Gauge Reverse Felting Needles | 500 Pack | |||||||
40 Gauge Triangular Felting Needles | 500 Pack | |||||||
42 Metre x 1.6 Metre | 100% Wool Pressed Felt 1.2mm Thick | Brown | |||||||
48 Metre x 1.2 Metre | 100% Merino Wool Pre-Felt | Yellow | |||||||
49.5kg Merino/Stellina Blend Top | |||||||
50 Metre x 1.6 Metre | 100% Wool Pressed Felt 1.2mm Thick | Yellow | |||||||
6 Metre x 1.8 Metre | 100% Wool Pressed Felt 3mm Thick | Green | |||||||
7.6kg of Orange Merino Super Chunky Yarn Hanks | |||||||
7.97kg Merino / Trilobal Nylon Brown Blend | |||||||
7.9kg Purple Fine Denier Polyester Top | |||||||
8.2kg Ramie Top | Multiple Pieces | |||||||
8.8kg Orange Fine Denier Nylon Top | |||||||
9.09kg Merino / Trilobal Nylon Brown Blend | |||||||
9kg Natural Brown Shetland / Tussah Silk Blend | |||||||
A Grade Mulberry Silk Brick | |||||||
A Grade Mulberry Silk Caps | |||||||
A Grade Mulberry Silk Hankies | |||||||
A Grade Mulberry Silk Laps | |||||||
A Grade Mulberry Silk Noil | |||||||
A Grade Mulberry Silk Top | |||||||
Acrylic Top | |||||||
ADM Test | |||||||
Adult Mohair Top | |||||||
All Creatures Great & Small | 2 Pack | |||||||
Alpaca Pink | |||||||
Amethyst Merino Super Chunky Weight | |||||||
Amethyst Tussah Silk Top | |||||||
Anamor By Anahita | |||||||
Andromeda | |||||||
Angelina Aurora Crystalina | |||||||
Angelina Blaze Crystalina | |||||||
Angelina Blue Magic Crystalina | |||||||
Angelina Bronze | |||||||
Angelina Calypso Blue | |||||||
Angelina Citronella | |||||||
Angelina Colbalt Sparkle | |||||||
Angelina Cotton Candy | |||||||
Angelina Forest Blaze | |||||||
Angelina Fuchsia | |||||||
Angelina Gold | |||||||
Angelina Green | |||||||
Angelina Key Lime | |||||||
Angelina Lemon Sparkle | |||||||
Angelina Mint Sparkle | |||||||
Angelina Peacock | |||||||
Angelina Pink Tickle | |||||||
Angelina Raspberry Sparkle | |||||||
Angelina Red | |||||||
Angelina Royal Blue | |||||||
Angelina Silver | |||||||
Angelina Sugar Plum | |||||||
Angelina Ultra Violet | |||||||
Angelina Violet | |||||||
Angelina Violette Crystallina | |||||||
Angelina Watermelon | |||||||
Angelina Wisteria | |||||||
Apple 1.2mm Wool Felt | |||||||
Aqua Merino Super Chunky Weight | |||||||
Aquamarine Merino Super Chunky Weight | |||||||
Aquarius | |||||||
Aquila | |||||||
Aries | |||||||
Ash Merino Super Chunky Weight | |||||||
Autumn Leaves | 4 Pack | |||||||
Avocado Flax/Linen Top | |||||||
Baby Camel / 18.5mic 100's Merino Wool Top | |||||||
Baby Camel / Bleached Tussah Silk Top | |||||||
Badger | |||||||
Bambino Mixed Bag | 5 Pack | |||||||
Bamboo Crochet Hook - 2mm to 6.5mm | 10 Pack | |||||||
Bamboo Crochet Hook - 7mm to 12mm | 10 Pack | |||||||
Bamboo Mixed Bag | 5 Pack | |||||||
Bamboo Rolling Mat | 10 Pack | |||||||
Bamboo Single Point Knitting Needles - 2mm to 6.5mm | 10 Pack | |||||||
Bamboo Single Point Knitting Needles - 7mm to 12mm | 10 Pack | |||||||
Bamboo Staple Fibre | |||||||
Bamboo Top | |||||||
Banana Top | |||||||
Barky Brown | 4 Pack | |||||||
Basil 1.2mm Wool Felt | |||||||
Bear | |||||||
Beautiful Brights | 4 Pack | |||||||
Big Bang Super Chunky | Deep Space | 10 x 100g Balls | |||||||
Big Bang Super Chunky | Eclipse | 10 x 100g Balls | |||||||
Big Bang Super Chunky | Lightyear | 10 x 100g Balls | |||||||
Big Bang Super Chunky | Milky Way | 10 x 100g Balls | |||||||
Big Bang Super Chunky | Supernova | 10 x 100g Balls | |||||||
Bilberry Pie | |||||||
Bio-Nylon Atmosphere | |||||||
Bio-Nylon Bluebell | |||||||
Bio-Nylon Boudoir | |||||||
Bio-Nylon Caramel | |||||||
Bio-Nylon Carrot | |||||||
Bio-Nylon Daylight | |||||||
Bio-Nylon Garden | |||||||
Bio-Nylon Golden | |||||||
Bio-Nylon Graze | |||||||
Bio-Nylon Huntsman | |||||||
Bio-Nylon Indigo | |||||||
Bio-Nylon Marina | |||||||
Bio-Nylon Neon | |||||||
Bio-Nylon Nero | |||||||
Bio-Nylon Oak | |||||||
Bio-Nylon Petal | |||||||
Bio-Nylon Plum | |||||||
Bio-Nylon Rosso | |||||||
Bio-Nylon Sandcastle | |||||||
Bio-Nylon Scone | |||||||
Bio-Nylon Sepia | |||||||
Bio-Nylon Steel | |||||||
Bio-Nylon Surf | |||||||
Bio-Nylon Tangerine | |||||||
Black Alpaca / Extra Bleached Tussah Silk Top | |||||||
Black Baby Alpaca Top | |||||||
Black Bamboo Top | |||||||
Black De-Haired Llama Top | |||||||
Black Diamond (Black Gold) Bamboo Top | |||||||
Black Eurolana Wool Dye | 10 Pack | |||||||
Black Finnish Top | |||||||
Black Jacob Super Chunky Weight Hank | |||||||
Black Jacob Top | |||||||
Black Pipe Cleaners | 1000 Pack | |||||||
Black Polyester Staple Fibre | |||||||
Black Rock Marble DK | |||||||
Black Shetland / Extra Bleached Tussah Silk Top | |||||||
Black Shetland Super Chunky Weight Hank | |||||||
Black Shetland Top | |||||||
Black Welsh Super Chunky Weight Hank | |||||||
Black Welsh Top | |||||||
Blaze | |||||||
Blaze Merino Super Chunky Weight Hank | |||||||
Bleached De-Haired Baby Camel Down | |||||||
Bleached De-Haired Yak Down | |||||||
Bleached De-Haired Yak Top | |||||||
Bleached Flax/Linen Top | |||||||
Bleached Tussah Silk Brick | |||||||
Bleached Tussah Silk Noil | |||||||
Bleached Tussah Silk Top | |||||||
Bliss | |||||||
Blossom 1.2mm Wool Felt | |||||||
Blue Bamboo Top | |||||||
Blue Eurolana Wool Dye | 10 Pack | |||||||
Blue Faced Leicester Aran Weight | |||||||
Blue Faced Leicester Chunky Weight | |||||||
Blue Faced Leicester Double Knit Weight | |||||||
Blue Faced Leicester Lightning | |||||||
Blue Faced Leicester Raven | |||||||
Blue Faced Leicester Sock Weight | |||||||
Blue Faced Leicester Superwash / Nylon Sock Weight | |||||||
Blue Faced Leicester Superwash / Trilobal Nylon 4 Ply Weight | |||||||
Blue Faced Leicester Superwash / Tussah Silk Lace Weight | |||||||
Blue Faced Leicester Superwash 4 Ply Weight | |||||||
Bode |